PROPERTIES AND MANAGEMENT DATA
Ferrits
General properties and data for the most common ferrite magnets. Contact us for more information on other grades.
General properties
|
|||
---|---|---|---|
Tolerance
|
Diameter +/- 2 % Tjocklek +/- 0,1 mm |
Density
|
4,7 g/cm3 |
Surface treatment thickness
|
- | Curie temperatur | ≥450 °C |
Type of surface treatment
|
- |
Thermal coefficient (Br)
|
-0,19 %/°C |
Grade
|
Br
|
Hcb
|
Hcj
|
(BH)max
|
Max temp
|
||||
---|---|---|---|---|---|---|---|---|---|
(KGs) |
(T)
|
(KOe)
|
(KA/m)
|
(KOe)
|
(KA/m)
|
(MGOe)
|
(KJ/m3)
|
(°C)
|
|
Y10T | 2,2-2,4 | 0,22-0,24 | ≥1,7 | ≥140 | ≥3,1 | ≥247 | 1,0-1,4 | 8-11,2 | ≤250 |
Y25 | 3,7-3,9 | 0,37-0,39 | ≥1,8 | ≥143 | ≥1,85 | ≥148 | 3,0-3,4 | 24-27,1 | ≤250 |
Y30 | 3,9-4,1 | 0,39-0,41 | ≥2,3 | ≥184 | ≥2,35 | ≥188 | 3,4-3,8 | 27,1-30,4 | ≤250 |
Y30H-1 | 3,8-4,0 | 0,38-0,40 | ≥2,9 | ≥230 | ≥2,95 | ≥235 | 3,4-4,1 | 27,0-32,0 | ≤250 |
Y30H-2 | 3,9-4,1 | 0,39-0,41 | ≥3,46 | ≥275 | ≥3,9 | ≥310 | 3,5-4,0 | 28,5-32,5 | ≤250 |
Y33 | 4,0-4,2 | 0,40-0,42 | ≥2,5 | ≥200 | ≥2,55 | ≥204 | 3,8-4,2 | 30,4-33,6 | ≤250 |
We can also manufacture custom magnets according to your specifications.