PROPERTIES AND MAGNET DATA

Neodymium magnets

General properties and data for the most common neodymium magnets. Contact us for more information on other grades.

General properties
Tolerance
+/- 0,1 mm
Density
7,4 g/cm3
Surface treatment thickness
8-20 μm Curie temperatur ≥300 °C
Type of surface treatment
Ni, Zn, Sn, Epoxy, Cr3+, Fosfaterad
Thermal coefficient (Br)
0,11 %/°C
Grade
Br
Hcb
Hcj 
 
 (BH)max
 Max temp
  ( KGs )
( T )
( KOe )
( KA/m )
( KOe )
( KA/m ) 
( MGOe ) 
( KJ/m3 ) 
 ( °C )
N35 11,8-12,3 1,18-1,23 ≥10,9 ≥868 ≥12 ≥955 33-36 263-287 ≤80
N40 12,6-12,9 1,26-1,29 ≥11,4 ≥907 ≥12 ≥955 38-41 302-327 ≤80
N42 12,9-13,3 1,29-1,33 ≥11,5 ≥915 ≥12 ≥955 40-43 318-342 ≤80
N45 13,3-13,7 1,33-1,37 ≥11,0 ≥876 ≥12 ≥955 43-46 342-366 ≤80
N50 14,0-14,5 1,40-1,45 ≥10,5 ≥836 ≥11 ≥876 47-51 374-406 ≤80
N35H 11,8-12,3 1,18-1,23 ≥10,9 ≥868 ≥17 ≥1353 33-36 263-287 ≤120
N40H 12,6-12,9 1,26-1,29 ≥11,6 ≥923 ≥17 ≥1353 38-41 302-327 ≤120
N42H 12,9-13,3 1,29-1,33 ≥12,0 ≥955 ≥17 ≥1353 40-43 318-342 ≤120
N35SH 11,8-12,3 1,18-1,23 ≥11,0 ≥876 ≥20 ≥1592 33-36 263-287 ≤150
N40SH 12,6-12,9 1,26-1,29 ≥11,6 ≥939 ≥20 ≥1592 38-41 302-326 ≤150
N42SH 12,9-13,3 1,29-1,33 ≥12,4 ≥987 ≥20 ≥1592 40-43 318-342 ≤150
N45SH 13,2-13,7 1,32-1,37 ≥12,6 ≥1003 ≥20 ≥1592 42-46 334-366 ≤150

 

We can also manufacture custom magnets according to your specifications.